Difference between revisions of "A1-Environment Policy ad Governance project application"
From Sea
| Line 1: | Line 1: | ||
'''Language of the proposal:'''<br> | '''Language of the proposal:'''<br> | ||
| + | |||
'''Project title: (max. 120 characters)'''<br> | '''Project title: (max. 120 characters)'''<br> | ||
| + | |||
'''Project acronym: (max. 25 characters)'''<br> | '''Project acronym: (max. 25 characters)'''<br> | ||
| + | |||
'''The project will be implemented in the following Member State(s):''' | '''The project will be implemented in the following Member State(s):''' | ||
| Line 15: | Line 18: | ||
'''Expected start date:'''<br> | '''Expected start date:'''<br> | ||
| + | |||
'''Expected end date:'''<br> | '''Expected end date:'''<br> | ||
| + | |||
'''LIST OF BENEFICIARIES'''<br> | '''LIST OF BENEFICIARIES'''<br> | ||
'''Name of the coordinating beneficiary: (max. 200 characters)'''<br> | '''Name of the coordinating beneficiary: (max. 200 characters)'''<br> | ||
| + | |||
'''Add associated beneficiary:'''<br> | '''Add associated beneficiary:'''<br> | ||
| + | |||
'''LIST OF CO-FINANCIERS'''<br> | '''LIST OF CO-FINANCIERS'''<br> | ||
'''Add co-financier:'''<br> | '''Add co-financier:'''<br> | ||
| + | |||
'''PROJECT BUDGET AND REQUESTED EU FUNDING'''<br> | '''PROJECT BUDGET AND REQUESTED EU FUNDING'''<br> | ||
'''Total project budget:'''<br> | '''Total project budget:'''<br> | ||
| + | |||
'''Total eligible project budget:'''<br> | '''Total eligible project budget:'''<br> | ||
| + | |||
'''EU financial contribution requested:'''<br> | '''EU financial contribution requested:'''<br> | ||
| + | |||
'''PROJECT POLICY AREA'''<br> | '''PROJECT POLICY AREA'''<br> | ||
| Line 59: | Line 70: | ||
|- | |- | ||
|} | |} | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
[[index:LIFE|Torna all'indice]] | [[index:LIFE|Torna all'indice]] | ||
Revision as of 08:20, 22 June 2011
Language of the proposal:
Project title: (max. 120 characters)
Project acronym: (max. 25 characters)
The project will be implemented in the following Member State(s):
| Name of the Member State: |
| Name of the Region: |
Expected start date:
Expected end date:
LIST OF BENEFICIARIES
Name of the coordinating beneficiary: (max. 200 characters)
Add associated beneficiary:
LIST OF CO-FINANCIERS
Add co-financier:
PROJECT BUDGET AND REQUESTED EU FUNDING
Total project budget:
Total eligible project budget:
EU financial contribution requested:
PROJECT POLICY AREA
You can only tick one of the following options:
| Climate Change | Urban environment | Waste and natural resources |
| Water | Noise | Forests |
| Air | Chemicals | Innovation |
| Soil | Environment and Health | Strategic approaches |