Difference between revisions of "A1-Environment Policy ad Governance project application"
(→PROJECT BUDGET AND REQUESTED EU FUNDING) |
|||
| (19 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | ''' | + | '''Language of the proposal:''' English (en) |
| − | |||
| − | Project title: (max. 120 characters)< | + | '''Project title: (max. 120 characters)<sup>[[Talk:{{PAGENAME}}|discuss]]</sup>''' Sustainable sewage sludge management by optimisation of CO-digestion with municipal solid WaSte organic fraction |
| − | |||
| − | The project will be implemented in the following Member State(s): | + | '''Project acronym: (max. 25 characters)''' COWS |
| + | |||
| + | |||
| + | '''The project will be implemented in the following Member State(s):''' | ||
{| | {| | ||
|- | |- | ||
| − | |Name of the Member State | + | |'''Name of the Member State:''' IT - Italy |
| − | |Name of the Region | + | |- |
| + | |'''Name of the Region:''' Toscana | ||
|- | |- | ||
|} | |} | ||
| − | Expected start date: | + | '''Expected start date:''' 01/06/2012 |
| − | Expected end date: | + | |
| − | '''LIST OF BENEFICIARIES''' | + | |
| − | Name of the coordinating beneficiary: | + | '''Expected end date:''' 31-05-2016 |
| − | (max. 200 characters) | + | |
| − | Add associated beneficiary: | + | |
| − | '''LIST OF CO-FINANCIERS''' | + | ==LIST OF BENEFICIARIES== |
| − | Add co-financier: | + | |
| − | '''PROJECT BUDGET AND REQUESTED EU FUNDING''' | + | '''Name of the coordinating beneficiary: (max. 200 characters)''' : SEA RISORSE S.p.A. |
| − | Total project budget: | + | |
| − | Total eligible project budget: | + | |
| − | EU financial contribution requested:< | + | '''Add associated beneficiary:''' YES |
| − | '''PROJECT POLICY AREA''' | + | |
| − | You can only tick one of the following options: | + | |
| + | '''Name of the associated beneficiary:'''(max. 200 characters): SEA AMBIENTE S.p.A. | ||
| + | |||
| + | |||
| + | |||
| + | '''Name of the associated beneficiary:'''(max. 200 characters) Comune di Viareggio | ||
| + | |||
| + | |||
| + | ==LIST OF CO-FINANCIERS== | ||
| + | |||
| + | |||
| + | '''Add co-financier:''' NO | ||
| + | |||
| + | |||
| + | ==PROJECT BUDGET AND REQUESTED EU FUNDING== | ||
| + | |||
| + | |||
| + | '''Total project budget:''' 6,145,064 | ||
| + | |||
| + | |||
| + | '''Total eligible project budget:''' 5,381,664 | ||
| + | |||
| + | |||
| + | '''EU financial contribution requested:''' 1,554,234 € ( =) 28.88% of total eligible budget) | ||
| + | |||
| + | ===PROJECT POLICY AREA=== | ||
| + | You can only tick one of the following options<sup>[[Talk:{{PAGENAME}}|discuss]]</sup>) : | ||
| + | |||
| + | |||
| + | '''PROJECT POLICY AREA''' | ||
| + | |||
| + | |||
| + | '''You can only tick one of the following options:''' | ||
| + | |||
{|style="width:90%" | {|style="width:90%" | ||
|- | |- | ||
|Climate Change | |Climate Change | ||
|Urban environment | |Urban environment | ||
| − | |Waste and natural resources | + | |Waste and natural resources X |
|- | |- | ||
|Water | |Water | ||
| Line 48: | Line 83: | ||
|- | |- | ||
|} | |} | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | [[index:LIFE|Torna all'indice]] | ||
Latest revision as of 07:41, 17 July 2011
Language of the proposal: English (en)
Project title: (max. 120 characters)discuss Sustainable sewage sludge management by optimisation of CO-digestion with municipal solid WaSte organic fraction
Project acronym: (max. 25 characters) COWS
The project will be implemented in the following Member State(s):
| Name of the Member State: IT - Italy |
| Name of the Region: Toscana |
Expected start date: 01/06/2012
Expected end date: 31-05-2016
Contents
LIST OF BENEFICIARIES[edit]
Name of the coordinating beneficiary: (max. 200 characters) : SEA RISORSE S.p.A.
Add associated beneficiary: YES
Name of the associated beneficiary:(max. 200 characters): SEA AMBIENTE S.p.A.
Name of the associated beneficiary:(max. 200 characters) Comune di Viareggio
LIST OF CO-FINANCIERS[edit]
Add co-financier: NO
PROJECT BUDGET AND REQUESTED EU FUNDING[edit]
Total project budget: 6,145,064
Total eligible project budget: 5,381,664
EU financial contribution requested: 1,554,234 € ( =) 28.88% of total eligible budget)
PROJECT POLICY AREA[edit]
You can only tick one of the following optionsdiscuss) :
PROJECT POLICY AREA
You can only tick one of the following options:
| Climate Change | Urban environment | Waste and natural resources X |
| Water | Noise | Forests |
| Air | Chemicals | Innovation |
| Soil | Environment and Health | Strategic approaches |