Difference between revisions of "Index:LIFE"

From Sea
Jump to: navigation, search
Line 1: Line 1:
 
=='''Part A - administrative information'''==
 
=='''Part A - administrative information'''==
[[Environment Policy ad Governance project application|A1-Environment Policy ad Governance project application]]<br>
+
[[A1-Environment Policy ad Governance project application|A1-Environment Policy ad Governance project application]]<br>
[[Coordinating beneficiary profile|A2-Coordinating beneficiary profile]]<br>
+
[[A2-Coordinating beneficiary profile|A2-Coordinating beneficiary profile]]<br>
[[Coordinating beneficiary declaration|A3-Coordinating beneficiary declaration]]<br>
+
[[A3-Coordinating beneficiary declaration|A3-Coordinating beneficiary declaration]]<br>
[[Other proposals submitted for European Union Funding|A7-Other proposals submitted for European Union Funding]]<br>
+
[[A7-Other proposals submitted for European Union Funding|A7-Other proposals submitted for European Union Funding]]<br>
  
 
=='''Part B - technical summary and overall context of the project'''==
 
=='''Part B - technical summary and overall context of the project'''==
[[Summary description of the project|B1-Summary description of the project]]<br>
+
[[B1-Summary description of the project|B1-Summary description of the project]]<br>
[[Environmental problem targeted|B2-Environmental problem targeted]]<br>
+
[[B2-Environmental problem targeted|B2-Environmental problem targeted]]<br>
[[Demonstration character of the project|B3-Demonstration character of the project]]<br>
+
[[B3-Demonstration character of the project|B3-Demonstration character of the project]]<br>
[[Stakeholders involved and main target audience of the project|B4-Stakeholders involved and main target audience of the project]]<br>
+
[[B4-Stakeholders involved and main target audience of the project|B4-Stakeholders involved and main target audience of the project]]<br>
[[Expected constraints and risks related to the project implementation and how they will be dealt with|B5-Expected constraints and risks related to the project implementation and how they will be dealt with]]<br>
+
[[B5-Expected constraints and risks related to the project implementation and how they will be dealt with|B5-Expected constraints and risks related to the project implementation and how they will be dealt with]]<br>
[[Continuation/Valorisation of the project results after the end of the project|B6-Continuation/Valorisation of the project results after the end of the project]]<br>
+
[[B6-Continuation/Valorisation of the project results after the end of the project|B6-Continuation/Valorisation of the project results after the end of the project]]<br>
  
 
=='''Part C - detailed technical description of the proposed actions'''==
 
=='''Part C - detailed technical description of the proposed actions'''==
[[List of all actions|C0-List of all actions]]<br>
+
[[C0-List of all actions|C0-List of all actions]]<br>
 
[[Monitoring of the impact of the project actions|C1c-Monitoring of the impact of the project actions]]<br>
 
[[Monitoring of the impact of the project actions|C1c-Monitoring of the impact of the project actions]]<br>
 
[[Communication and dissemination actions|C1d-Communication and dissemination actions]]<br>
 
[[Communication and dissemination actions|C1d-Communication and dissemination actions]]<br>

Revision as of 08:09, 22 June 2011

Part A - administrative information

A1-Environment Policy ad Governance project application
A2-Coordinating beneficiary profile
A3-Coordinating beneficiary declaration
A7-Other proposals submitted for European Union Funding

Part B - technical summary and overall context of the project

B1-Summary description of the project
B2-Environmental problem targeted
B3-Demonstration character of the project
B4-Stakeholders involved and main target audience of the project
B5-Expected constraints and risks related to the project implementation and how they will be dealt with
B6-Continuation/Valorisation of the project results after the end of the project

Part C - detailed technical description of the proposed actions

C0-List of all actions
C1c-Monitoring of the impact of the project actions
C1d-Communication and dissemination actions
C1e-Project management and monitoring of the project progress
C2-Deliverable products of the project
C3-Timetable