Difference between revisions of "Index:LIFE"
| Line 15: | Line 15: | ||
=='''Part C - detailed technical description of the proposed actions'''== | =='''Part C - detailed technical description of the proposed actions'''== | ||
[[C0-List of all actions|C0-List of all actions]]<br> | [[C0-List of all actions|C0-List of all actions]]<br> | ||
| − | [[Monitoring of the impact of the project actions|C1c-Monitoring of the impact of the project actions]]<br> | + | [[C1c-Monitoring of the impact of the project actions|C1c-Monitoring of the impact of the project actions]]<br> |
| − | [[Communication and dissemination actions|C1d-Communication and dissemination actions]]<br> | + | [[C1d-Communication and dissemination actions|C1d-Communication and dissemination actions]]<br> |
| − | [[Project management and monitoring of the project progress|C1e-Project management and monitoring of the project progress]]<br> | + | [[C1e-Project management and monitoring of the project progress|C1e-Project management and monitoring of the project progress]]<br> |
| − | [[Deliverable products of the project|C2-Deliverable products of the project]]<br> | + | [[C2-Deliverable products of the project|C2-Deliverable products of the project]]<br> |
| − | [[Timetable|C3-Timetable]] | + | [[C3-Timetable|C3-Timetable]] |
Revision as of 08:24, 22 June 2011
Part A - administrative information
A1-Environment Policy ad Governance project application
A2-Coordinating beneficiary profile
A3-Coordinating beneficiary declaration
A7-Other proposals submitted for European Union Funding
Part B - technical summary and overall context of the project
B1-Summary description of the project
B2-Environmental problem targeted
B3-Demonstration character of the project
B4-Stakeholders involved and main target audience of the project
B5-Expected constraints and risks related to the project implementation and how they will be dealt with
B6-Continuation/Valorisation of the project results after the end of the project
Part C - detailed technical description of the proposed actions
C0-List of all actions
C1c-Monitoring of the impact of the project actions
C1d-Communication and dissemination actions
C1e-Project management and monitoring of the project progress
C2-Deliverable products of the project
C3-Timetable