Difference between revisions of "D2-LIFE information boards"
(Created page with "Category:Communication and dissemination actions ==Description and methods employed (max. 10.000 characters)<sup>[[talk:{{PAGENAME}}|discuss]]</sup>== ===what=== ===how=== =...") |
(→Description and methods employed (max. 10.000 characters)discuss) |
||
| Line 1: | Line 1: | ||
[[Category:Communication and dissemination actions]] | [[Category:Communication and dissemination actions]] | ||
==Description and methods employed (max. 10.000 characters)<sup>[[talk:{{PAGENAME}}|discuss]]</sup>== | ==Description and methods employed (max. 10.000 characters)<sup>[[talk:{{PAGENAME}}|discuss]]</sup>== | ||
| + | |||
| + | |||
| + | |||
===what=== | ===what=== | ||
| + | This action is devoted to design, produce, erect and maintain the LIFE+ Information Boards to the Project main implementation places to inform the general public and stakeholders about the existence of COWS Project and the European Commission LIFE + financial support of the initiative. | ||
| + | The main objective is to communicate SHOWW project to the general public. | ||
| + | This action belongs to D - Communication and dissemination actions set of Actions. | ||
| + | |||
| + | |||
===how=== | ===how=== | ||
| + | The contracted professional Communication Agency will be directly involved in this action to produce Information Boards. | ||
| + | As in all documents and media produced in the framework of the project, the LIFE + Information boards will acknowledge the support given by the Community using the LIFE logo provided by the Commission. | ||
| + | The LIFE+ Boards will be located at strategic places accessibile and visible to the public and clearly visible so that those passing are able to read and understand the nature of the action. | ||
| + | LIFE + Boards should be located at partners headquarters and at the COWS demonostration site. | ||
| + | COWS partnership will also foresee to prepare standing alone and transportable “display panels” that should be useful erected during specific information, training and communication activities. The display panels will promote the Project at an exhibition or event, or at the entrance of a training centre or office reception. | ||
| + | |||
| + | Methods employed: | ||
| + | *communication graphic and messages | ||
| + | |||
| + | |||
===where=== | ===where=== | ||
| + | D2 - LIFE + Information Board will take place in the project implementation area, i.e. Viareggio (Lucca, Tuscany, IT) | ||
| + | |||
===when=== | ===when=== | ||
| + | 24/08/12-19/10/12 (the period is referred to preparation of LIFE+ information board. The boards will be maintened during all the implementation phases and after the end of subventioned period) | ||
| + | |||
==Constraints and assumptions (max. 2.000 characters)<sup>[[talk:{{PAGENAME}}|discuss]]</sup>== | ==Constraints and assumptions (max. 2.000 characters)<sup>[[talk:{{PAGENAME}}|discuss]]</sup>== | ||
==Beneficiary responsible for implementation<sup>[[talk:{{PAGENAME}}|discuss]]</sup>== | ==Beneficiary responsible for implementation<sup>[[talk:{{PAGENAME}}|discuss]]</sup>== | ||
Revision as of 17:39, 13 July 2011
Contents
- 1 Description and methods employed (max. 10.000 characters)discuss
- 2 Constraints and assumptions (max. 2.000 characters)discuss
- 3 Beneficiary responsible for implementationdiscuss
- 4 Expected results (quantitative information when possible) (max. 2.000 characters)discuss
- 5 Indicators of progress (max. 2.000 characters)discuss
Description and methods employed (max. 10.000 characters)discuss
what
This action is devoted to design, produce, erect and maintain the LIFE+ Information Boards to the Project main implementation places to inform the general public and stakeholders about the existence of COWS Project and the European Commission LIFE + financial support of the initiative. The main objective is to communicate SHOWW project to the general public. This action belongs to D - Communication and dissemination actions set of Actions.
how
The contracted professional Communication Agency will be directly involved in this action to produce Information Boards. As in all documents and media produced in the framework of the project, the LIFE + Information boards will acknowledge the support given by the Community using the LIFE logo provided by the Commission. The LIFE+ Boards will be located at strategic places accessibile and visible to the public and clearly visible so that those passing are able to read and understand the nature of the action. LIFE + Boards should be located at partners headquarters and at the COWS demonostration site. COWS partnership will also foresee to prepare standing alone and transportable “display panels” that should be useful erected during specific information, training and communication activities. The display panels will promote the Project at an exhibition or event, or at the entrance of a training centre or office reception.
Methods employed:
- communication graphic and messages
where
D2 - LIFE + Information Board will take place in the project implementation area, i.e. Viareggio (Lucca, Tuscany, IT)
when
24/08/12-19/10/12 (the period is referred to preparation of LIFE+ information board. The boards will be maintened during all the implementation phases and after the end of subventioned period)