Difference between revisions of "D2-LIFE information boards"
(→when) |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Communication and dissemination actions]] | [[Category:Communication and dissemination actions]] | ||
| + | |||
| + | {{note}} '''Upload''' | ||
| + | --[[User:A.rodeghiero|A.rodeghiero]] 11:58, 16 July 2011 (CEST) | ||
==Description and methods employed (max. 10.000 characters)<sup>[[talk:{{PAGENAME}}|discuss]]</sup>== | ==Description and methods employed (max. 10.000 characters)<sup>[[talk:{{PAGENAME}}|discuss]]</sup>== | ||
| Line 13: | Line 16: | ||
The contracted professional Communication Agency will be directly involved in this action to produce Information Boards. | The contracted professional Communication Agency will be directly involved in this action to produce Information Boards. | ||
As in all documents and media produced in the framework of the project, the LIFE + Information boards will acknowledge the support given by the Community using the LIFE logo provided by the Commission. | As in all documents and media produced in the framework of the project, the LIFE + Information boards will acknowledge the support given by the Community using the LIFE logo provided by the Commission. | ||
| − | The LIFE+ | + | The LIFE+ Board will be located at strategic places accessibile and visible to the public and clearly visible so that those passing are able to read and understand the nature of the action. |
| − | LIFE + Boards should be located | + | LIFE + Boards should be located at the COWS demonostration site. |
COWS partnership will also foresee to prepare standing alone and transportable “display panels” that should be useful erected during specific information, training and communication activities. The display panels will promote the Project at an exhibition or event, or at the entrance of a training centre or office reception. | COWS partnership will also foresee to prepare standing alone and transportable “display panels” that should be useful erected during specific information, training and communication activities. The display panels will promote the Project at an exhibition or event, or at the entrance of a training centre or office reception. | ||
| Line 21: | Line 24: | ||
===where=== | ===where=== | ||
| − | D2 - LIFE + Information | + | D2 - LIFE + Information Boards will take place in the project implementation area, i.e. Viareggio (Lucca, Tuscany, IT) |
===when=== | ===when=== | ||
| Line 35: | Line 38: | ||
==Beneficiary responsible for implementation<sup>[[talk:{{PAGENAME}}|discuss]]</sup>== | ==Beneficiary responsible for implementation<sup>[[talk:{{PAGENAME}}|discuss]]</sup>== | ||
| − | The beneficiary responsible for overall implementation of Action D2 - LIFE + Information | + | The beneficiary responsible for overall implementation of Action D2 - LIFE + Information Boards is SEARIS. |
==Expected results (quantitative information when possible) (max. 2.000 characters)<sup>[[talk:{{PAGENAME}}|discuss]]</sup>== | ==Expected results (quantitative information when possible) (max. 2.000 characters)<sup>[[talk:{{PAGENAME}}|discuss]]</sup>== | ||
| − | The main result of this activity is to be compliant to LIFE+ Common provisions and to communicate the | + | The main result of this activity is to be compliant to LIFE+ Common provisions and to communicate the COWS project and EC LIFE+ financial contribute to the public. |
The main milestone is: | The main milestone is: | ||
Latest revision as of 09:58, 16 July 2011
--A.rodeghiero 11:58, 16 July 2011 (CEST)
Contents
- 1 Description and methods employed (max. 10.000 characters)discuss
- 2 Constraints and assumptions (max. 2.000 characters)discuss
- 3 Beneficiary responsible for implementationdiscuss
- 4 Expected results (quantitative information when possible) (max. 2.000 characters)discuss
- 5 Indicators of progress (max. 2.000 characters)discuss
Description and methods employed (max. 10.000 characters)discuss[edit]
what[edit]
This action is devoted to design, produce, erect and maintain the LIFE+ Information Boards to the Project main implementation places to inform the general public and stakeholders about the existence of COWS Project and the European Commission LIFE + financial support of the initiative. The main objective is to communicate SHOWW project to the general public. This action belongs to D - Communication and dissemination actions set of Actions.
how[edit]
The contracted professional Communication Agency will be directly involved in this action to produce Information Boards. As in all documents and media produced in the framework of the project, the LIFE + Information boards will acknowledge the support given by the Community using the LIFE logo provided by the Commission. The LIFE+ Board will be located at strategic places accessibile and visible to the public and clearly visible so that those passing are able to read and understand the nature of the action. LIFE + Boards should be located at the COWS demonostration site. COWS partnership will also foresee to prepare standing alone and transportable “display panels” that should be useful erected during specific information, training and communication activities. The display panels will promote the Project at an exhibition or event, or at the entrance of a training centre or office reception.
Methods employed:
- communication graphic and messages
where[edit]
D2 - LIFE + Information Boards will take place in the project implementation area, i.e. Viareggio (Lucca, Tuscany, IT)
when[edit]
24/08/12-19/10/12 (the period is referred to preparation and positioning of LIFE+ information board. The boards will be maintained during all the implementation phases and after the end of subventioned period)
Constraints and assumptions (max. 2.000 characters)discuss[edit]
Constraints
- Information must be rendered in an immediately comprehensible way to citizens.
Assumptions
- No extraordinary events happen in coincidence of COWS communication effort that will significantly shadow the interest of the issue.
Beneficiary responsible for implementationdiscuss[edit]
The beneficiary responsible for overall implementation of Action D2 - LIFE + Information Boards is SEARIS.
Expected results (quantitative information when possible) (max. 2.000 characters)discuss[edit]
The main result of this activity is to be compliant to LIFE+ Common provisions and to communicate the COWS project and EC LIFE+ financial contribute to the public.
The main milestone is:
- M - Life information boards placed (18/10/2012)
Indicators of progress (max. 2.000 characters)discuss[edit]
The main indicator is (1) Fulfilment.
The dimensions involved is the foresee activity.
The measuring will be carried out by SEARIS at activity end.
The threshold is ON/OFF ( LIFE+ Information Boards placed.