Difference between revisions of "D5-COWS conferences/meetings"
(Created page with "Category:Communication and dissemination actions ==Description and methods employed (max. 10.000 characters)<sup>[[talk:{{PAGENAME}}|discuss]]</sup>== ===what=== ===how=== =...") |
|||
| (7 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Communication and dissemination actions]] | [[Category:Communication and dissemination actions]] | ||
| + | {{note}} '''Upload''' | ||
| + | --[[User:A.rodeghiero|A.rodeghiero]] 11:59, 16 July 2011 (CEST) | ||
==Description and methods employed (max. 10.000 characters)<sup>[[talk:{{PAGENAME}}|discuss]]</sup>== | ==Description and methods employed (max. 10.000 characters)<sup>[[talk:{{PAGENAME}}|discuss]]</sup>== | ||
| + | |||
===what=== | ===what=== | ||
| + | This action is devoted to information activities spread through events addressed both to specialists and decision makers and to general public and aimed at disseminate the main results and to facilitate the implementation of the project. | ||
| + | |||
| + | The objective is to communicate COWS project at different level | ||
| + | This action belongs to D - Communication and dissemination actions set of Actions. | ||
| + | |||
===how=== | ===how=== | ||
| + | The first communication event will be held in Viareggio on Technical workshop anticipating COWS implementation on 13/09/2012. | ||
| + | |||
| + | It is expected that at least 40 participants will attend, including political and technical experts. | ||
| + | |||
| + | Press release will be prepared and sent to national papers and reputed reviews. | ||
| + | |||
| + | The Workshop should also be the occasion to start gather different stakeholders around different themes and to collect specific information for the prosecution of the activities and the involvement of the main target groups to the activities. | ||
| + | |||
| + | During the demonstration run (23/10/15-07/04/16) the Partners will organise guided visits to COWS plant adressed to specialists and Environmental associations. | ||
| + | |||
| + | The final event will be held in Viareggio May 13th 2016. The foreseen public participation to the final conference is of 80/120 qualified persons attending. | ||
| + | |||
| + | Delegate packages will be prepared with promotional items (pens, pendrive etc). | ||
| + | |||
| + | The Final Conferences will be broadcast, recorded and made available on the Website. | ||
| + | |||
| + | The materials will also made available on the website. | ||
| + | |||
| + | During the conferences information can be issued via Twitter with the possibility to ask questions and receive direct answers. | ||
| + | |||
| + | '''Methods employed:''' | ||
| + | *Press releases | ||
| + | *Articles to reputed reviews | ||
| + | *Workshops | ||
| + | *Conferences | ||
| + | |||
===where=== | ===where=== | ||
| + | Action D5 – COWS events will take place in the project implementation area, i.e. Viareggio (Lucca, Tuscany, IT). | ||
| + | |||
| + | |||
===when=== | ===when=== | ||
| + | 13/09/12-13/05/16 | ||
| + | |||
==Constraints and assumptions (max. 2.000 characters)<sup>[[talk:{{PAGENAME}}|discuss]]</sup>== | ==Constraints and assumptions (max. 2.000 characters)<sup>[[talk:{{PAGENAME}}|discuss]]</sup>== | ||
| + | '''Constraints''' | ||
| + | *Information must be rendered in an immediately comprehensible way to citizens. | ||
| + | '''Assumptions''' | ||
| + | *No extraordinary events happen in coincidence of COWS communication effort that will significantly shadow the interest in the issue. | ||
| + | |||
==Beneficiary responsible for implementation<sup>[[talk:{{PAGENAME}}|discuss]]</sup>== | ==Beneficiary responsible for implementation<sup>[[talk:{{PAGENAME}}|discuss]]</sup>== | ||
| + | |||
| + | The beneficiary responsible for overall implementation of D5 – COWS events is P3 - COMVIA. | ||
| + | |||
| + | All partners participate in the action. | ||
| + | |||
==Expected results (quantitative information when possible) (max. 2.000 characters)<sup>[[talk:{{PAGENAME}}|discuss]]</sup>== | ==Expected results (quantitative information when possible) (max. 2.000 characters)<sup>[[talk:{{PAGENAME}}|discuss]]</sup>== | ||
| + | |||
| + | The main result are: | ||
| + | *More than 100.000 citizens reached by indirect communication about COWS project and LIFE support through information on the Internet and newspapers | ||
| + | *At least 130 political and technical experts involved through different kind of events | ||
| + | |||
| + | The main figures about this results are: | ||
| + | *Technical workshop (20/40 participants) | ||
| + | *Guided visits (30 participants) | ||
| + | *Final Conference (80/120 participants) | ||
| + | |||
==Indicators of progress (max. 2.000 characters)<sup>[[talk:{{PAGENAME}}|discuss]]</sup>== | ==Indicators of progress (max. 2.000 characters)<sup>[[talk:{{PAGENAME}}|discuss]]</sup>== | ||
| + | |||
| + | The main indicators are (1) Fulfilment (2) Participation | ||
| + | For the Participation specific indicators are among others: | ||
| + | *n. of participants (Attendees from users communities, Attendees from technical teams ) | ||
| + | *participant's satisfaction | ||
| + | The measuring will be carried out by COMVIA: for fulfilment at activity end. | ||
| + | |||
| + | For the fulfilment the threshold is ON/OFF (2 events organised). | ||
| + | For Participation thresholds are among others: | ||
| + | *at least 20 participants attend the Technical Workshop | ||
| + | *at least 80 participants attend the Final conference | ||
| + | |||
| + | The means of verification are Document Review, Registration cards, Questionnaires | ||
| + | |||
[[Index:LIFE|Torna all'indice]] | [[Index:LIFE|Torna all'indice]] | ||
Latest revision as of 06:24, 17 July 2011
{{#if: |--A.rodeghiero 11:59, 16 July 2011 (CEST)
Contents
- 1 Description and methods employed (max. 10.000 characters)discuss
- 2 Constraints and assumptions (max. 2.000 characters)discuss
- 3 Beneficiary responsible for implementationdiscuss
- 4 Expected results (quantitative information when possible) (max. 2.000 characters)discuss
- 5 Indicators of progress (max. 2.000 characters)discuss
Description and methods employed (max. 10.000 characters)discuss[edit]
what[edit]
This action is devoted to information activities spread through events addressed both to specialists and decision makers and to general public and aimed at disseminate the main results and to facilitate the implementation of the project.
The objective is to communicate COWS project at different level This action belongs to D - Communication and dissemination actions set of Actions.
how[edit]
The first communication event will be held in Viareggio on Technical workshop anticipating COWS implementation on 13/09/2012.
It is expected that at least 40 participants will attend, including political and technical experts.
Press release will be prepared and sent to national papers and reputed reviews.
The Workshop should also be the occasion to start gather different stakeholders around different themes and to collect specific information for the prosecution of the activities and the involvement of the main target groups to the activities.
During the demonstration run (23/10/15-07/04/16) the Partners will organise guided visits to COWS plant adressed to specialists and Environmental associations.
The final event will be held in Viareggio May 13th 2016. The foreseen public participation to the final conference is of 80/120 qualified persons attending.
Delegate packages will be prepared with promotional items (pens, pendrive etc).
The Final Conferences will be broadcast, recorded and made available on the Website.
The materials will also made available on the website.
During the conferences information can be issued via Twitter with the possibility to ask questions and receive direct answers.
Methods employed:
- Press releases
- Articles to reputed reviews
- Workshops
- Conferences
where[edit]
Action D5 – COWS events will take place in the project implementation area, i.e. Viareggio (Lucca, Tuscany, IT).
when[edit]
13/09/12-13/05/16
Constraints and assumptions (max. 2.000 characters)discuss[edit]
Constraints
- Information must be rendered in an immediately comprehensible way to citizens.
Assumptions
- No extraordinary events happen in coincidence of COWS communication effort that will significantly shadow the interest in the issue.
Beneficiary responsible for implementationdiscuss[edit]
The beneficiary responsible for overall implementation of D5 – COWS events is P3 - COMVIA.
All partners participate in the action.
Expected results (quantitative information when possible) (max. 2.000 characters)discuss[edit]
The main result are:
- More than 100.000 citizens reached by indirect communication about COWS project and LIFE support through information on the Internet and newspapers
- At least 130 political and technical experts involved through different kind of events
The main figures about this results are:
- Technical workshop (20/40 participants)
- Guided visits (30 participants)
- Final Conference (80/120 participants)
Indicators of progress (max. 2.000 characters)discuss[edit]
The main indicators are (1) Fulfilment (2) Participation For the Participation specific indicators are among others:
- n. of participants (Attendees from users communities, Attendees from technical teams )
- participant's satisfaction
The measuring will be carried out by COMVIA: for fulfilment at activity end.
For the fulfilment the threshold is ON/OFF (2 events organised). For Participation thresholds are among others:
- at least 20 participants attend the Technical Workshop
- at least 80 participants attend the Final conference
The means of verification are Document Review, Registration cards, Questionnaires