Difference between revisions of "A1-Environment Policy ad Governance project application"
From Sea
| Line 1: | Line 1: | ||
| − | '''Language of the proposal:''' | + | '''Language of the proposal:''' |
| − | '''Project title: (max. 120 characters)''' | + | '''Project title: (max. 120 characters)''' |
| − | '''Project acronym: (max. 25 characters)''' | + | '''Project acronym: (max. 25 characters)''' |
| Line 17: | Line 17: | ||
|} | |} | ||
| − | '''Expected start date:''' | + | '''Expected start date:''' |
| − | '''Expected end date:''' | + | '''Expected end date:''' |
| − | + | ==LIST OF BENEFICIARIES== | |
| − | '''Name of the coordinating beneficiary: (max. 200 characters)''' | + | '''Name of the coordinating beneficiary: (max. 200 characters)''' |
| − | '''Add associated beneficiary:''' | + | '''Add associated beneficiary:''' YES |
| Line 38: | Line 38: | ||
| − | + | ==LIST OF CO-FINANCIERS== | |
| − | |||
| + | '''Add co-financier:''' NO | ||
| − | |||
| − | + | ==PROJECT BUDGET AND REQUESTED EU FUNDING== | |
| − | '''Total | + | '''Total project budget:''' |
| − | ''' | + | '''Total eligible project budget:''' |
| − | '''PROJECT POLICY AREA''' | + | '''EU financial contribution requested:''' € ( =) % of total eligible budget) |
| + | |||
| + | ===PROJECT POLICY AREA=== | ||
| + | You can | ||
| + | |||
| + | |||
| + | '''PROJECT POLICY AREA''' | ||
| + | |||
'''You can only tick one of the following options:''' | '''You can only tick one of the following options:''' | ||
Revision as of 10:03, 23 June 2011
Language of the proposal:
Project title: (max. 120 characters)
Project acronym: (max. 25 characters)
The project will be implemented in the following Member State(s):
| Name of the Member State: |
| Name of the Region: |
Expected start date:
Expected end date:
Contents
LIST OF BENEFICIARIES
Name of the coordinating beneficiary: (max. 200 characters)
Add associated beneficiary: YES
Name of the associated beneficiary:(max. 200 characters):
Name of the associated beneficiary:(max. 200 characters)
LIST OF CO-FINANCIERS
Add co-financier: NO
PROJECT BUDGET AND REQUESTED EU FUNDING
Total project budget:
Total eligible project budget:
EU financial contribution requested: € ( =) % of total eligible budget)
PROJECT POLICY AREA
You can
PROJECT POLICY AREA
You can only tick one of the following options:
| Climate Change | Urban environment | Waste and natural resources |
| Water | Noise | Forests |
| Air | Chemicals | Innovation |
| Soil | Environment and Health | Strategic approaches |