Difference between revisions of "A1-Environment Policy ad Governance project application"
| Line 11: | Line 11: | ||
{| | {| | ||
|- | |- | ||
| − | |'''Name of the Member State:''' | + | |'''Name of the Member State:''' IT - Italy /....? |
|- | |- | ||
| − | |'''Name of the Region:''' | + | |'''Name of the Region:''' Toscana / ....? |
|- | |- | ||
|} | |} | ||
| − | '''Expected start date:''' | + | '''Expected start date:''' 01/06/2012 |
| Line 25: | Line 25: | ||
==LIST OF BENEFICIARIES== | ==LIST OF BENEFICIARIES== | ||
| − | '''Name of the coordinating beneficiary: (max. 200 characters)''' | + | '''Name of the coordinating beneficiary: (max. 200 characters)''' : SEA RISORSE S.p.A. |
| Line 31: | Line 31: | ||
| − | '''Name of the associated beneficiary:'''(max. 200 characters): | + | '''Name of the associated beneficiary:'''(max. 200 characters): SEA AMBIENTE S.p.A. |
| − | '''Name of the associated beneficiary:'''(max. 200 characters) | + | '''Name of the associated beneficiary:'''(max. 200 characters) ??????? |
| Line 56: | Line 56: | ||
===PROJECT POLICY AREA=== | ===PROJECT POLICY AREA=== | ||
| − | You can | + | You can only tick one of the following options: |
| Line 68: | Line 68: | ||
|Climate Change | |Climate Change | ||
|Urban environment | |Urban environment | ||
| − | |Waste and natural resources | + | |Waste and natural resources X |
|- | |- | ||
|Water | |Water | ||
Revision as of 10:08, 23 June 2011
Language of the proposal:
Project title: (max. 120 characters)
Project acronym: (max. 25 characters)
The project will be implemented in the following Member State(s):
| Name of the Member State: IT - Italy /....? |
| Name of the Region: Toscana / ....? |
Expected start date: 01/06/2012
Expected end date:
Contents
LIST OF BENEFICIARIES
Name of the coordinating beneficiary: (max. 200 characters) : SEA RISORSE S.p.A.
Add associated beneficiary: YES
Name of the associated beneficiary:(max. 200 characters): SEA AMBIENTE S.p.A.
Name of the associated beneficiary:(max. 200 characters) ???????
LIST OF CO-FINANCIERS
Add co-financier: NO
PROJECT BUDGET AND REQUESTED EU FUNDING
Total project budget:
Total eligible project budget:
EU financial contribution requested: € ( =) % of total eligible budget)
PROJECT POLICY AREA
You can only tick one of the following options:
PROJECT POLICY AREA
You can only tick one of the following options:
| Climate Change | Urban environment | Waste and natural resources X |
| Water | Noise | Forests |
| Air | Chemicals | Innovation |
| Soil | Environment and Health | Strategic approaches |