Difference between revisions of "Index:LIFE"
From Sea
m |
|||
| Line 6: | Line 6: | ||
=='''Part B - technical summary and overall context of the project'''== | =='''Part B - technical summary and overall context of the project'''== | ||
| + | [[Summary description of the project|B1-Summary description of the project]]<br> | ||
| + | [[Environmental problem targeted|B2-Environmental problem targeted]]<br> | ||
| + | [[Demonstration character of the project|B3-Demonstration character of the project]]<br> | ||
| + | [[Stakeholders involved and main target audience of the project|B4-Stakeholders involved and main target audience of the project]]<br> | ||
| + | [[Expected constraints and risks related to the project implementation and how they will be dealt with|B5-Expected constraints and risks related to the project implementation and how they will be dealt with]]<br> | ||
| + | [[Continuation/Valorisation of the project results after the end of the project|B6-Continuation/Valorisation of the project results after the end of the project]]<br> | ||
| + | |||
| + | =='''Part C - detailed technical description of the proposed actions'''== | ||
| + | [[List of all actions|C0-List of all actions]]<br> | ||
| + | [[Monitoring of the impact of the project actions|C1c-Monitoring of the impact of the project actions]]<br> | ||
| + | [[Communication and dissemination actions|C1d-Communication and dissemination actions]]<br> | ||
| + | [[Project management and monitoring of the project progress|C1e-Project management and monitoring of the project progress]] | ||
| + | [[ | ||
Revision as of 08:40, 17 June 2011
Part A - administrative information
A1-Environment Policy ad Governance project application
A2-Coordinating beneficiary profile
A3-Coordinating beneficiary declaration
A7-Other proposals submitted for European Union Funding
Part B - technical summary and overall context of the project
B1-Summary description of the project
B2-Environmental problem targeted
B3-Demonstration character of the project
B4-Stakeholders involved and main target audience of the project
B5-Expected constraints and risks related to the project implementation and how they will be dealt with
B6-Continuation/Valorisation of the project results after the end of the project
Part C - detailed technical description of the proposed actions
C0-List of all actions
C1c-Monitoring of the impact of the project actions
C1d-Communication and dissemination actions
C1e-Project management and monitoring of the project progress
[[