Difference between revisions of "Index:LIFE"
| Line 18: | Line 18: | ||
=='''Part C - detailed technical description of the proposed actions'''== | =='''Part C - detailed technical description of the proposed actions'''== | ||
[[C0-List of all actions|C0-List of all actions]]<br> | [[C0-List of all actions|C0-List of all actions]]<br> | ||
| − | [[ | + | <hr> |
| − | [[ | + | ===[[:Category:Preparatory actions|Preparatory actions]]=== |
| − | [[ | + | [[A1-Update existing knowledge and the state of the art on key actors' sides|A1-Update existing knowledge and the state of the art on key actors' sides]] |
| − | [[ | + | |
| − | [[ | + | [[A2-Build-up, share and shape RIPARO voluntary agreements and labelling scheme|A2-Build-up, share and shape RIPARO voluntary agreements and labelling scheme]] |
| − | [[C2-Deliverable products of the project|C2-Deliverable products of the project]]<br> | + | |
| + | [[A3-Create RIPARO workbench for demonstration: OFFICINA-RE|A3-Create RIPARO workbench for demonstration: OFFICINA-RE]] | ||
| + | <hr> | ||
| + | |||
| + | ===[[:Category:Implementation actions|Implementation actions]]=== | ||
| + | [[B1-Develop RIPARO guidelines|B1-Develop RIPARO guidelines]] | ||
| + | |||
| + | [[B2-Promote the appropriation and adoption of RIPARO voluntary agreement and labelling scheme|B2-Promote the appropriation and adoption of RIPARO voluntary agreement and labelling scheme]] | ||
| + | |||
| + | [[B3-Create a demonstration series|B3-Create a demonstration series]] | ||
| + | |||
| + | [[B4-Propagate and institutionalize RIPARO|B4-Propagate and institutionalize RIPARO]] | ||
| + | <hr> | ||
| + | |||
| + | ===[[:Category:Monitoring actions|Monitoring actions]]=== | ||
| + | [[C1-Monitoring of the impact of the project impact on the main target|C1-Monitoring of the impact of the project impact on the main target]] | ||
| + | |||
| + | [[C2-Monitoring of the impact of the project impact on the environmental problem targeted|C2-Monitoring of the impact of the project impact on the environmental problem targeted]] | ||
| + | |||
| + | [[C3-Assessment of the socio-economic impact of the project|C3-Assessment of the socio-economic impact of the project]] | ||
| + | <hr> | ||
| + | |||
| + | ===[[:Category:Communication and dissemination actions|Communication and dissemination actions]]=== | ||
| + | [[D1-Project web site|D1-Project web site]] | ||
| + | |||
| + | [[D2-LIFE information boards|D2-LIFE information boards]] | ||
| + | |||
| + | [[D3-Layman's Report|D3-Layman's Report]] | ||
| + | |||
| + | [[D4-RIPARO communication campaign|D4-RIPARO communication campaign]] | ||
| + | |||
| + | [[D5-RIPARO conferences/meetings|D5-RIPARO conferences/meetings]] | ||
| + | <hr> | ||
| + | |||
| + | ===[[:Category:Project management and monitoring of the project actions|Project management and monitoring of the project actions]]=== | ||
| + | [[E1-Project management by Province of Pisa|E1-Project management by Province of Pisa]] | ||
| + | |||
| + | [[E2-External Audit|E2-External Audit]] | ||
| + | |||
| + | [[E3-Training, workshops and meeting for the beneficiaries|E3-Training, workshops and meeting for the beneficiaries]] | ||
| + | |||
| + | [[E4-Networking activities|E4-Networking activities]] | ||
| + | |||
| + | [[E5-After-LIFE Communication plan|E5-After-LIFE Communication plan]] | ||
| + | <hr> | ||
| + | [[C2-Deliverable products, milestones and activity reports foreseen of the project|C2-Deliverable products, milestones and activity reports foreseen of the project]]<br> | ||
[[C3-Timetable|C3-Timetable]] | [[C3-Timetable|C3-Timetable]] | ||
Revision as of 08:39, 30 June 2011
Contents
Part A - administrative information
A1-Environment Policy ad Governance project application
A2-Coordinating beneficiary profile
A3-Coordinating beneficiary declaration
A4-Associated beneficiary declaration
A5-Associated beneficiary profile
A6-Co-financier profile and commitment form-->not available
A7-Other proposals submitted for European Union Funding
Part B - technical summary and overall context of the project
B1-Summary description of the project
B2-Environmental problem targeted
B3-Demonstration character of the project
B4-Stakeholders involved and main target audience of the project
B5-Expected constraints and risks related to the project implementation and how they will be dealt with
B6-Continuation/Valorisation of the project results after the end of the project
Part C - detailed technical description of the proposed actions
Preparatory actions
A1-Update existing knowledge and the state of the art on key actors' sides
A2-Build-up, share and shape RIPARO voluntary agreements and labelling scheme
A3-Create RIPARO workbench for demonstration: OFFICINA-RE
Implementation actions
B2-Promote the appropriation and adoption of RIPARO voluntary agreement and labelling scheme
B3-Create a demonstration series
B4-Propagate and institutionalize RIPARO
Monitoring actions
C1-Monitoring of the impact of the project impact on the main target
C2-Monitoring of the impact of the project impact on the environmental problem targeted
C3-Assessment of the socio-economic impact of the project
Communication and dissemination actions
D4-RIPARO communication campaign
D5-RIPARO conferences/meetings
Project management and monitoring of the project actions
E1-Project management by Province of Pisa
E3-Training, workshops and meeting for the beneficiaries
E5-After-LIFE Communication plan
C2-Deliverable products, milestones and activity reports foreseen of the project
C3-Timetable