Difference between revisions of "Index:LIFE"
(→Part C - detailed technical description of the proposed actions) |
(→Part B - technical summary and overall context of the project) |
||
| (16 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
=='''Part A - administrative information'''== | =='''Part A - administrative information'''== | ||
[[A1-Environment Policy ad Governance project application|A1-Environment Policy ad Governance project application]] -->OK <br> | [[A1-Environment Policy ad Governance project application|A1-Environment Policy ad Governance project application]] -->OK <br> | ||
| − | [[A2-Coordinating beneficiary profile|A2-Coordinating beneficiary profile SEARIS]]-->OK | + | [[A2-Coordinating beneficiary profile|A2-Coordinating beneficiary profile SEARIS]]--> OK<br> |
| − | [[A3-Coordinating beneficiary declaration|A3-Coordinating beneficiary declaration SEARIS]]<br> | + | [[A3-Coordinating beneficiary declaration|A3-Coordinating beneficiary declaration SEARIS]]--> OK<br> |
| − | [[A4-1-Associated beneficiary declaration|A4-Associated beneficiary declaration SEAAMB]]<br> | + | [[A4-1-Associated beneficiary declaration|A4-Associated beneficiary declaration SEAAMB]]--> OK<br> |
| − | [[A4-2-Associated beneficiary declaration|A4-2-Associated beneficiary declaration COMVIA]]<br> | + | [[A4-2-Associated beneficiary declaration|A4-2-Associated beneficiary declaration COMVIA]]--> OK<br> |
| − | [[A5-Associated beneficiary profile|A5-Associated beneficiary profile SEAAMB]]-->OK | + | [[A5-Associated beneficiary profile|A5-Associated beneficiary profile SEAAMB]]--> OK <br> |
| − | [[A5-2-Associated beneficiary profile|A5-2-Associated beneficiary profile COMVIA]]-->OK | + | [[A5-2-Associated beneficiary profile|A5-2-Associated beneficiary profile COMVIA]]--> OK <br> |
[[A6-Co-financier profile and commitment form|A6-Co-financier profile and commitment form]]-->not available<br> | [[A6-Co-financier profile and commitment form|A6-Co-financier profile and commitment form]]-->not available<br> | ||
| − | [[A7-Other proposals submitted for European Union Funding|A7-Other proposals submitted for European Union Funding]]--> | + | [[A7-Other proposals submitted for European Union Funding|A7-Other proposals submitted for European Union Funding]]--> OK <br> |
=='''Part B - technical summary and overall context of the project'''== | =='''Part B - technical summary and overall context of the project'''== | ||
| − | [[B1-Summary description of the project|B1-Summary description of the project]]<br> | + | [[B1-Summary description of the project|B1-Summary description of the project]]--> OK<br> |
| − | [[B2-Environmental problem targeted|B2-Environmental problem targeted]]<br> | + | [[B2-Environmental problem targeted|B2-Environmental problem targeted]]--> OK<br> |
| − | [[B3-Demonstration character of the project|B3-Demonstration character of the project]]<br> | + | [[B3-Demonstration character of the project|B3-Demonstration character of the project]]--> OK <br> |
| − | [[B4-Stakeholders involved and main target audience of the project|B4-Stakeholders involved and main target audience of the project]] OK | + | [[B4-Stakeholders involved and main target audience of the project|B4-Stakeholders involved and main target audience of the project]] --> OK<br> |
| − | [[B5-Expected constraints and risks related to the project implementation and how they will be dealt with|B5-Expected constraints and risks related to the project implementation and how they will be dealt with]]<br> | + | [[B5-Expected constraints and risks related to the project implementation and how they will be dealt with|B5-Expected constraints and risks related to the project implementation and how they will be dealt with]]--> OK<br> |
| − | [[B6-Continuation/Valorisation of the project results after the end of the project|B6-Continuation/Valorisation of the project results after the end of the project]] --> OK | + | [[B6-Continuation/Valorisation of the project results after the end of the project|B6-Continuation/Valorisation of the project results after the end of the project]]--> OK<br> |
=='''Part C - detailed technical description of the proposed actions'''== | =='''Part C - detailed technical description of the proposed actions'''== | ||
| Line 23: | Line 23: | ||
[[A1 - COWS plant & process design|A1 - COWS plant & process design]] --> OK DONE | [[A1 - COWS plant & process design|A1 - COWS plant & process design]] --> OK DONE | ||
| − | [[A2 - Consultation of key stakeholders| | + | [[A2 - Consultation of key stakeholders|A2 - Consultation of key stakeholders]] --> OK DONE |
| Line 35: | Line 35: | ||
[[B3 - Test run|B3 - Test run]]--> OK DONE | [[B3 - Test run|B3 - Test run]]--> OK DONE | ||
| − | [[B4 - Demonstration run|B4 - Demonstration run]]--> | + | [[B4 - Demonstration run|B4 - Demonstration run]]--> OK DONE |
<hr> | <hr> | ||
| Line 41: | Line 41: | ||
[[C1 - Monitoring of the project impact on the main target audience|C1 - Monitoring of the project impact on the main target audience]] --> OK DONE | [[C1 - Monitoring of the project impact on the main target audience|C1 - Monitoring of the project impact on the main target audience]] --> OK DONE | ||
| − | [[C2 - Monitoring of the impact on the environmental problem targeted|C2 - Monitoring of the impact on the environmental problem targeted]] | + | [[C2 - Monitoring of the impact on the environmental problem targeted|C2 - Monitoring of the impact on the environmental problem targeted]] --> OK DONE |
| − | [[C3 - Assessment of the socio-economic impact of the project|C3 - Assessment of the socio-economic impact of the project]] --> | + | [[C3 - Assessment of the socio-economic impact of the project|C3 - Assessment of the socio-economic impact of the project]] --> OK DONE |
<hr> | <hr> | ||
Latest revision as of 12:09, 17 July 2011
Contents
Part A - administrative information[edit]
A1-Environment Policy ad Governance project application -->OK
A2-Coordinating beneficiary profile SEARIS--> OK
A3-Coordinating beneficiary declaration SEARIS--> OK
A4-Associated beneficiary declaration SEAAMB--> OK
A4-2-Associated beneficiary declaration COMVIA--> OK
A5-Associated beneficiary profile SEAAMB--> OK
A5-2-Associated beneficiary profile COMVIA--> OK
A6-Co-financier profile and commitment form-->not available
A7-Other proposals submitted for European Union Funding--> OK
Part B - technical summary and overall context of the project[edit]
B1-Summary description of the project--> OK
B2-Environmental problem targeted--> OK
B3-Demonstration character of the project--> OK
B4-Stakeholders involved and main target audience of the project --> OK
B5-Expected constraints and risks related to the project implementation and how they will be dealt with--> OK
B6-Continuation/Valorisation of the project results after the end of the project--> OK
Part C - detailed technical description of the proposed actions[edit]
Preparatory actions[edit]
A1 - COWS plant & process design --> OK DONE
A2 - Consultation of key stakeholders --> OK DONE
Implementation actions[edit]
B1 - Plant modification for COWS implementation--> OK DONE
B2 - Build COWS prototype subsystem --> OK DONE
B3 - Test run--> OK DONE
B4 - Demonstration run--> OK DONE
Monitoring actions[edit]
C1 - Monitoring of the project impact on the main target audience --> OK DONE
C2 - Monitoring of the impact on the environmental problem targeted --> OK DONE
C3 - Assessment of the socio-economic impact of the project --> OK DONE
Communication and dissemination actions[edit]
D1-Project web site --> OK DONE
D2-LIFE information boards --> OK DONE
D3-Layman's Report --> OK DONE
D4-COWS communication campaign --> OK DONE
D5-COWS conferences/meetings --> OK DONE
Project management and monitoring of the project actions[edit]
E1-Project management by SEA RISORSE S.p.A.--> OK DONE
E2-External Audit --> OK DONE
E3-Training, workshops and meeting for the beneficiaries --> OK DONE
E4-Networking activities--> OK DONE
E5-After-LIFE Communication plan --> OK DONE
C2-Deliverable products, milestones and activity reports foreseen of the project--> OK DONE
C3-Timetable--> OK DONE